About us
Key figures
The figures are for calendar year 2021. More information can be found in our sustainability report.
WHAT | TOTAL | RELATIVE |
---|---|---|
Operating revenues | 12,600 NOK mill | |
Sales volumes | 202 000 tonnes/year* | ≈ 2,700,000 portions /day |
Employees | 2798 | 27% share is women |
Number of fish | ≈ 100,000,000 in sea** | 0.005 % escaped |
GHG emission | 74,025 Tons CO₂e | 0.29 kg CO₂e /kg fish produced*** |
*GWE: Gutted weight equivalent
** We had around 100 million individuals in sea during the year and 5,609 fish escaped from our farms.
*** LWE: Live weight equivalent
See the complete report for more information.