About us
Key figures
The figures are for calendar year 2020. More information can be found in our sustainability report.
WHAT | TOTAL | RELATIVE |
---|---|---|
Operating revenues | 9,100 NOK mill | |
Sales volumes | 166 000 tonnes/year* | ≈ 2,300,000 portions /day |
Employees | 3029 | 28% share is women |
Number of fish | ≈ 90,000,000 in sea** | 0.056 % escaped |
GHG emission | 70,978 Tons CO₂e | 0.3 kg CO₂e /kg fish produced*** |
*GWE: Gutted weight equivalent
** We had around 90 million individuals in sea during the year and 50,642 fish escaped from our farms.
*** LWE: Live weight equivalent
See the complete report for more information.